Target Audiences Available for 2023 & 2024 Forecasts
A complete list of available audiences are shown, below (and are downloadable as excel files).
Â
PLEASE NOTE: Hourly impressions are ONLY available for P0+ (9330), P5+ (2038), P18+ (2035) and P21+ (2036) core audiences that include group quarters populations. Target audiences for P0+/P5+/P18+/P21+ that exclude group quarters are not supported in the 2023/2024 data sets or v2.2 API.
Â
Table 1: Demographic Segments & PRIZM Audience Segments for 2023 & 2024 Forecasts
AUDIENCE SEGMENT DESCRIPTION | AUDIENCE SEGMENT TYPE | AUDIENCE SEGMENT ID | DEFAULT BASE SEGMENT | AVAILABLE BASE SEGMENTS |
01 Upper Crust | PRIZM PREMIER | 1901 | 9330 | 9330 |
02 Networked Neighbors | PRIZM PREMIER | 1893 | 9330 | 9330 |
03 Movers & Shakers | PRIZM PREMIER | 1902 | 9330 | 9330 |
04 Young Digerati | PRIZM PREMIER | 1928 | 9330 | 9330 |
05 Country Squires | PRIZM PREMIER | 1894 | 9330 | 9330 |
06 Winner's Circle | PRIZM PREMIER | 1895 | 9330 | 9330 |
07 Money & Brains | PRIZM PREMIER | 1903 | 9330 | 9330 |
08 Gray Power | PRIZM PREMIER | 1904 | 9330 | 9330 |
09 Big Fish, Small Pond | PRIZM PREMIER | 1905 | 9330 | 9330 |
10 Executive Suites | PRIZM PREMIER | 1896 | 9330 | 9330 |
11 Fast-Track Families | PRIZM PREMIER | 1897 | 9330 | 9330 |
12 Cruisin' to Retirement | PRIZM PREMIER | 1906 | 9330 | 9330 |
13 Upward Bound | PRIZM PREMIER | 1929 | 9330 | 9330 |
14 Kids & Cul-de-Sacs | PRIZM PREMIER | 1898 | 9330 | 9330 |
15 New Homesteaders | PRIZM PREMIER | 1899 | 9330 | 9330 |
16 Beltway Boomers | PRIZM PREMIER | 1900 | 9330 | 9330 |
17 Urban Elders | PRIZM PREMIER | 1916 | 9330 | 9330 |
18 Mayberry-ville | PRIZM PREMIER | 1917 | 9330 | 9330 |
19 American Dreams | PRIZM PREMIER | 1918 | 9330 | 9330 |
20 Empty Nests | PRIZM PREMIER | 1919 | 9330 | 9330 |
21 The Cosmopolitans | PRIZM PREMIER | 1930 | 9330 | 9330 |
22 Middleburg Managers | PRIZM PREMIER | 1920 | 9330 | 9330 |
23 Township Travelers | PRIZM PREMIER | 1951 | 9330 | 9330 |
24 Pickup Patriarchs | PRIZM PREMIER | 1921 | 9330 | 9330 |
25 Up-and-Comers | PRIZM PREMIER | 1931 | 9330 | 9330 |
26 Home Sweet Home | PRIZM PREMIER | 1952 | 9330 | 9330 |
27 Big Sky Families | PRIZM PREMIER | 1953 | 9330 | 9330 |
28 Country Casuals | PRIZM PREMIER | 1922 | 9330 | 9330 |
29 White Picket Fences | PRIZM PREMIER | 1954 | 9330 | 9330 |
30 Pools & Patios | PRIZM PREMIER | 1955 | 9330 | 9330 |
31 Connected Bohemians | PRIZM PREMIER | 1932 | 9330 | 9330 |
32 Traditional Times | PRIZM PREMIER | 1907 | 9330 | 9330 |
33 Second City Startups | PRIZM PREMIER | 1923 | 9330 | 9330 |
34 Young & Influential | PRIZM PREMIER | 1933 | 9330 | 9330 |
35 Urban Achievers | PRIZM PREMIER | 1934 | 9330 | 9330 |
36 Toolbelt Traditionalists | PRIZM PREMIER | 1908 | 9330 | 9330 |
37 Bright Lights, Li'l City | PRIZM PREMIER | 1924 | 9330 | 9330 |
38 Hometown Retired | PRIZM PREMIER | 1909 | 9330 | 9330 |
39 Kid Country, USA | PRIZM PREMIER | 1925 | 9330 | 9330 |
40 Aspiring A-Listers | PRIZM PREMIER | 1956 | 9330 | 9330 |
41 Domestic Duos | PRIZM PREMIER | 1910 | 9330 | 9330 |
42 Multi-Culti Mosaic | PRIZM PREMIER | 1942 | 9330 | 9330 |
43 City Roots | PRIZM PREMIER | 1911 | 9330 | 9330 |
44 Country Strong | PRIZM PREMIER | 1926 | 9330 | 9330 |
45 Urban Modern Mix | PRIZM PREMIER | 1943 | 9330 | 9330 |
46 Heartlanders | PRIZM PREMIER | 1912 | 9330 | 9330 |
47 Striving Selfies | PRIZM PREMIER | 1957 | 9330 | 9330 |
48 Generation Web | PRIZM PREMIER | 1958 | 9330 | 9330 |
49 American Classics | PRIZM PREMIER | 1913 | 9330 | 9330 |
50 Metro Grads | PRIZM PREMIER | 1959 | 9330 | 9330 |
51 Campers & Camo | PRIZM PREMIER | 1927 | 9330 | 9330 |
52 Simple Pleasures | PRIZM PREMIER | 1914 | 9330 | 9330 |
53 Lo-Tech Singles | PRIZM PREMIER | 1915 | 9330 | 9330 |
54 Struggling Singles | PRIZM PREMIER | 1960 | 9330 | 9330 |
55 Red, White & Blue | PRIZM PREMIER | 1935 | 9330 | 9330 |
56 Multi-Culti Families | PRIZM PREMIER | 1944 | 9330 | 9330 |
57 Back Country Folks | PRIZM PREMIER | 1947 | 9330 | 9330 |
58 Golden Ponds | PRIZM PREMIER | 1948 | 9330 | 9330 |
59 New Melting Pot | PRIZM PREMIER | 1936 | 9330 | 9330 |
60 Small-Town Collegiates | PRIZM PREMIER | 1937 | 9330 | 9330 |
61 Second City Generations | PRIZM PREMIER | 1945 | 9330 | 9330 |
62 Crossroad Villagers | PRIZM PREMIER | 1949 | 9330 | 9330 |
63 Low-Rise Living | PRIZM PREMIER | 1938 | 9330 | 9330 |
64 Family Thrifts | PRIZM PREMIER | 1939 | 9330 | 9330 |
65 Young & Rustic | PRIZM PREMIER | 1940 | 9330 | 9330 |
66 New Beginnings | PRIZM PREMIER | 1941 | 9330 | 9330 |
67 Park Bench Seniors | PRIZM PREMIER | 1950 | 9330 | 9330 |
68 Bedrock America | PRIZM PREMIER | 1946 | 9330 | 9330 |
Asian Females | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9328 | 9330 | 9330 |
Asian Females 18+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8288 | 9330 | 9330, 2038, 2035 |
Asian Females 18-34 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 6703 | 9330 | 9330, 2038, 2035 |
Asian Females 18-49 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8915 | 9330 | 9330, 2038, 2035 |
Asian Females 21+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8533 | 9330 | 9330, 2038, 2035, 2036 |
Asian Females 25-54 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7082 | 9330 | 9330, 2038, 2035, 2036 |
Asian Females 5-17 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7696 | 9330 | 9330, 2038 |
Asian Males | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9329 | 9330 | 9330 |
Asian Males 18+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8289 | 9330 | 9330, 2038, 2035 |
Asian Males 18-34 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 6704 | 9330 | 9330, 2038, 2035 |
Asian Males 18-49 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8916 | 9330 | 9330, 2038, 2035 |
Asian Males 21+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8534 | 9330 | 9330, 2038, 2035, 2036 |
Asian Males 25-54 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7083 | 9330 | 9330, 2038, 2035, 2036 |
Asian Males 5-17 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7697 | 9330 | 9330, 2038 |
Asian Persons | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 2042 | 9330 | 9330 |
Asian Persons 18+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8287 | 9330 | 9330, 2038, 2035 |
Asian Persons 18-34 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 6702 | 9330 | 9330, 2038, 2035 |
Asian Persons 18-49 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8914 | 9330 | 9330, 2038, 2035 |
Asian Persons 21+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8532 | 9330 | 9330, 2038, 2035, 2036 |
Asian Persons 25-54 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7081 | 9330 | 9330, 2038, 2035, 2036 |
Asian Persons 5-17 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7695 | 9330 | 9330, 2038 |
Black Females | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9319 | 9330 | 9330 |
Black Females 5-17 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7749 | 9330 | 9330, 2038 |
Black Females 18+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8031 | 9330 | 9330, 2038, 2035 |
Black Females 18+ yrs HHI $100k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7106 | 9330 | 9330, 2038, 2035 |
Black Females 18+ yrs HHI $200k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8276 | 9330 | 9330, 2038, 2035 |
Black Females 18-34 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8249 | 9330 | 9330, 2038, 2035 |
Black Females 18-49 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7839 | 9330 | 9330, 2038, 2035 |
Black Females 21+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8891 | 9330 | 9330, 2038, 2035, 2036 |
Black Females 25-54 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 6862 | 9330 | 9330, 2038, 2035, 2036 |
Black Females 55+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7514 | 9330 | 9330, 2038, 2035, 2036 |
Black Males | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9320 | 9330 | 9330 |
Black Males 18+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8032 | 9330 | 9330, 2038, 2035 |
Black Males 18+ yrs HHI $100k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7107 | 9330 | 9330, 2038, 2035 |
Black Males 18+ yrs HHI $200k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8277 | 9330 | 9330, 2038, 2035 |
Black Males 18-34 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8250 | 9330 | 9330, 2038, 2035 |
Black Males 18-49 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7840 | 9330 | 9330, 2038, 2035 |
Black Males 21+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8892 | 9330 | 9330, 2038, 2035, 2036 |
Black Males 25-54 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 6863 | 9330 | 9330, 2038, 2035, 2036 |
Black Males 5-17 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7750 | 9330 | 9330, 2038 |
Black Males 55+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7515 | 9330 | 9330, 2038, 2035, 2036 |
Black Persons | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 2043 | 9330 | 9330 |
Black Persons 5-17 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7748 | 9330 | 9330, 2038 |
Black Persons 18+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8030 | 9330 | 9330, 2038, 2035 |
Black Persons 18+ yrs HHI $100k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7105 | 9330 | 9330, 2038, 2035 |
Black Persons 18+ yrs HHI $200k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8275 | 9330 | 9330, 2038, 2035 |
Black Persons 18-34 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8248 | 9330 | 9330, 2038, 2035 |
Black Persons 18-49 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7838 | 9330 | 9330, 2038, 2035 |
Black Persons 21+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8890 | 9330 | 9330, 2038, 2035, 2036 |
Black Persons 25-54 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 6861 | 9330 | 9330, 2038, 2035, 2036 |
Black Persons 55+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7513 | 9330 | 9330, 2038, 2035, 2036 |
Females 5-17 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8010 | 9330 | 9330, 2038 |
Females 0+ yrs (Excludes group quarters population) | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9194 | 9330 | 9330 |
Females 18+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7167 | 9330 | 9330, 2038, 2035 |
Females 18+ yrs HHI $150k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7542 | 9330 | 9330, 2038, 2035 |
Females 18+ yrs HHI $100k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 6748 | 9330 | 9330, 2038, 2035 |
Females 18+ yrs HHI $200k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8324 | 9330 | 9330, 2038, 2035 |
Females 18+ yrs HHI $50k-$100k | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9227 | 9330 | 9330, 2038, 2035 |
Females 18+ yrs HHI <$50k | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7212 | 9330 | 9330, 2038, 2035 |
Females 18-34 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8469 | 9330 | 9330, 2038, 2035 |
Females 18-49 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8405 | 9330 | 9330, 2038, 2035 |
Females 21+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9241 | 9330 | 9330, 2038, 2035, 2036 |
Females 25-54 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8261 | 9330 | 9330, 2038, 2035, 2036 |
Females 55+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7935 | 9330 | 9330, 2038, 2035, 2036 |
Hispanic Females | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9313 | 9330 | 9330 |
Hispanic Females 18+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8019 | 9330 | 9330, 2038, 2035 |
Hispanic Females 18+ yrs HHI $100k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9277 | 9330 | 9330, 2038, 2035 |
Hispanic Females 18+ yrs HHI $200k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7626 | 9330 | 9330, 2038, 2035 |
Hispanic Females 18-34 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8720 | 9330 | 9330, 2038, 2035 |
Hispanic Females 18-49 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 6706 | 9330 | 9330, 2038, 2035 |
Hispanic Females 21+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 6922 | 9330 | 9330, 2038, 2035, 2036 |
Hispanic Females 25-54 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8375 | 9330 | 9330, 2038, 2035, 2036 |
Hispanic Females 5-17 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8169 | 9330 | 9330, 2038 |
Hispanic Females 55+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8117 | 9330 | 9330, 2038, 2035, 2036 |
Hispanic Males | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9314 | 9330 | 9330 |
Hispanic Males 18+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8020 | 9330 | 9330, 2038, 2035 |
Hispanic Males 18+ yrs HHI $100k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9278 | 9330 | 9330, 2038, 2035 |
Hispanic Males 18+ yrs HHI $200k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9185 | 9330 | 9330, 2038, 2035 |
Hispanic Males 18-34 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8721 | 9330 | 9330, 2038, 2035 |
Hispanic Males 18-49 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 6707 | 9330 | 9330, 2038, 2035 |
Hispanic Males 21+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 6923 | 9330 | 9330, 2038, 2035, 2036 |
Hispanic Males 25-54 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8376 | 9330 | 9330, 2038, 2035, 2036 |
Hispanic Males 5-17 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8170 | 9330 | 9330, 2038 |
Hispanic Males 55+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8118 | 9330 | 9330, 2038, 2035, 2036 |
Hispanic Persons | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 2020 | 9330 | 9330 |
Hispanic Persons 18+ yrs HHI $100k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9276 | 9330 | 9330, 2038, 2035 |
Hispanic Persons 18+ yrs HHI $200k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7625 | 9330 | 9330, 2038, 2035 |
Males 0+ yrs (Excludes group quarters population) | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9195 | 9330 | 9330 |
Males 18+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7168 | 9330 | 9330, 2038, 2035 |
Males 18+ yrs HHI $100k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 6749 | 9330 | 9330, 2038, 2035 |
Males 18+ yrs HHI $150k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7543 | 9330 | 9330, 2038, 2035 |
Males 18+ yrs HHI $200k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8325 | 9330 | 9330, 2038, 2035 |
Males 18+ yrs HHI $50k-$100k | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9228 | 9330 | 9330, 2038, 2035 |
Males 18+ yrs HHI <$50k | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7213 | 9330 | 9330, 2038, 2035 |
Males 18-34 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8470 | 9330 | 9330, 2038, 2035 |
Males 18-49 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8406 | 9330 | 9330, 2038, 2035 |
Males 21+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8229 | 9330 | 9330, 2038, 2035, 2036 |
Males 25-54 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8262 | 9330 | 9330, 2038, 2035, 2036 |
Males 5-17 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8011 | 9330 | 9330, 2038 |
Males 55+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7936 | 9330 | 9330, 2038, 2035, 2036 |
Persons 0+ yrs (INCLUDES group quarters population) | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9330 | 9330 | 9330 |
Persons 18+ yrs (INCLUDES group quarters population) | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 2035 | 9330 | 9330, 2038, 2035 |
Persons 18+ yrs HHI $100k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 1964 | 9330 | 9330, 2038, 2035 |
Persons 18+ yrs HHI $200k+ | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8323 | 9330 | 9330, 2038, 2035 |
Persons 18+ yrs HHI $50k-$100k | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 1967 | 9330 | 9330, 2038, 2035 |
Persons 18+ yrs HHI <$50k | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 1963 | 9330 | 9330, 2038, 2035 |
Persons 18-34 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 2033 | 9330 | 9330, 2038, 2035 |
Persons 18-49 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 2015 | 9330 | 9330, 2038, 2035 |
Persons 21+ yrs (INCLUDES group quarters population) | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 2036 | 9330 | 9330, 2038, 2035, 2036 |
Persons 25-54 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 2016 | 9330 | 9330, 2038, 2035, 2036 |
Persons 5+ yrs (INCLUDES group quarters population) | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 2038 | 9330 | 9330, 2038 |
Persons 5-17Â yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8009 | 9330 | 9330, 2038 |
Persons 55+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 2017 | 9330 | 9330, 2038, 2035, 2036 |
White Females | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9188 | 9330 | 9330 |
White Females 18+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7237 | 9330 | 9330, 2038, 2035 |
White Males | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 9189 | 9330 | 9330 |
White Males 18+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7238 | 9330 | 9330, 2038, 2035 |
White Persons | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 2045 | 9330 | 9330 |
White Persons 18+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7236 | 9330 | 9330, 2038, 2035 |
Workers 18+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8621 | 9330 | 9330, 2038, 2035 |
Workers 18-34 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8195 | 9330 | 9330, 2038, 2035 |
Workers 18-49 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7577 | 9330 | 9330, 2038, 2035 |
Workers 21+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 8453 | 9330 | 9330, 2038, 2035, 2036 |
Workers 25-54 yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7051 | 9330 | 9330, 2038, 2035, 2036 |
Workers 55+ yrs | DEMOGRAPHIC (TRANSPORT FOUNDRY) | 7919 | 9330 | 9330, 2038, 2035, 2036 |
Â
Table 2: Extended Demographic & Consumer Profile Segments for 2023 & 2024 Forecasts
AUDIENCE SEGMENT DESCRIPTION | AUDIENCE SEGMENT TYPE | AUDIENCE SEGMENT ID | DEFAULT BASE SEGMENT | AVAILABLE BASE SEGMENTS |
Lifestyle characteristics Small business owner | Consumer Profiles | 4564 | 9330 | 9330 |
Any beer drank past 30 days Any beer (excluding non-alcoholic) past 30 days | Consumer Profiles | 2160 | 9330 | 9330 |
Casinos visited past 12 months Yes | Consumer Profiles | 4985 | 9330 | 9330 |
Lifestyle characteristics Current or former military service | Consumer Profiles | 4556 | 9330 | 9330 |
Registered to vote in district of residence Yes | Consumer Profiles | 1892 | 9330 | 9330 |
Type of health insurance Medicaid/public assistance/welfare | Consumer Profiles | 2974 | 9330 | 9330 |
Professional services used by household past 12 months Personal inj attorney | Consumer Profiles | 10213 | 9330 | 9330 |
Lifestyle characteristics Caregiver of aging parent or relative | Consumer Profiles | 4555 | 9330 | 9330 |
Political party affiliation Independent, but feel closer to Republican | Consumer Profiles | 1888 | 9330 | 9330 |
Lifestyle changes/events personally plan to do next 12 mths Look for new job | Consumer Profiles | 4552 | 9330 | 9330 |
Tobacco/other related products used past 30 days Marijuana/cannabis | Consumer Profiles | 10467 | 9330 | 9330 |
Microbrew/craft beer drank past 30 days Any microbrew/craft beer | Consumer Profiles | 2221 | 9330 | 9330 |
Political party affiliation Independent, but feel closer to Democrat | Consumer Profiles | 1887 | 9330 | 9330 |
Company purchasing decisions participated in past 12 mo Information tech. | Consumer Profiles | 10103 | 9330 | 9330 |
How often usually smoke cigarettes Every day | Consumer Profiles | 2882 | 9330 | 9330 |
Items/services household plans to buy in next 12 months Mattress | Consumer Profiles | 10683 | 9330 | 9330 |
Financial services household has/use Home mortgage | Consumer Profiles | 10125 | 9330 | 9330 |
Items/services household plans to buy in next 12 months Furniture | Consumer Profiles | 10678 | 9330 | 9330 |
Any restaurant used past 30 days Any quick service restaurant past 30 days | Consumer Profiles | 1241 | 9330 | 9330 |
Lifestyle changes/events personally plan to do next 12 mths Buy house, condo | Consumer Profiles | 4550 | 9330 | 9330 |
Tobacco/other nicotine products used past 30 days Electronic cigarette | Consumer Profiles | 2971 | 9330 | 9330 |
Auto insurance - plan to switch provider next 12 mths Yes | Consumer Profiles | 9393 | 9330 | 9330 |
Activities past 12 months Adult continuing education | Consumer Profiles | 4325 | 9330 | 9330 |
No. domestic air round trips past 12 mo (primarily personal) Any | Consumer Profiles | 12021 | 9330 | 9330 |
No. trips outside cont. U.S. past 12 mo (primarily vacation) 1 trip | Consumer Profiles | 12026 | 9330 | 9330 |
No. domestic air round trips past 12 mo (primarily business) Any | Consumer Profiles | 5023 | 9330 | 9330 |
Ways used Internet/apps in past 30 days on any device Sports scores/updates | Consumer Profiles | 1704 | 9330 | 9330 |
Types of vacations plan to take next 12 months Family vacation | Consumer Profiles | 12046 | 9330 | 9330 |
Tobacco/other nicotine products used past 30 days Other tobacco/nicotine pds | Consumer Profiles | 10466 | 9330 | 9330 |
No. of times bought lottery tckt past 30 day (Any bought) Any lottery ticket | Consumer Profiles | 4646 | 9330 | 9330 |
Lifestyle characteristics Belong to health/fitness club or gym | Consumer Profiles | 4554 | 9330 | 9330 |
Medical services household received past 3 years Urgent care facility | Consumer Profiles | 10426 | 9330 | 9330 |
Wine (types) drink most often Prosecco | Consumer Profiles | 2335 | 9330 | 9330 |
Items bought past 12 months Skin care items | Consumer Profiles | 11209 | 9330 | 9330 |
Tobacco/other nicotine products used past 30 days Cigarette | Consumer Profiles | 2970 | 9330 | 9330 |
Events attended/places visited past 12 months Country music concert | Consumer Profiles | 4527 | 9330 | 9330 |
Pets deserve to be pampered- Agree | Consumer Profiles | 996 | 9330 | 9330 |
Currently enrolled/attending classes at a college/university Yes | Consumer Profiles | 11344 | 9330 | 9330 |
Types of alcoholic beverages drink Wine | Consumer Profiles | 2240 | 9330 | 9330 |
Types of vacations plan to take next 12 months Gambling/casino trip | Consumer Profiles | 12047 | 9330 | 9330 |
Lifestyle change/event personally plan to do next 12 mo Move/change address | Consumer Profiles | 4544 | 9330 | 9330 |
Types of vacations plan to take next 12 months Mountain vacation | Consumer Profiles | 12049 | 9330 | 9330 |
No. of times tried to quit smoking past 12 months 10 or more times | Consumer Profiles | 2909 | 9330 | 9330 |
Make Any Home Improvement- 1yr | Consumer Profiles | 3780 | 9330 | 9330 |
Events attended past 12 months (net) United Soccer League | Consumer Profiles | 11365 | 9330 | 9330 |
Items/services household plans to buy in next 12 months Home security system | Consumer Profiles | 10681 | 9330 | 9330 |
Hotel/motels past 12 months Any hotel/motel | Consumer Profiles | 4990 | 9330 | 9330 |
Current level of interest in eSports (pro video gaming) Very | Consumer Profiles | 11323 | 9330 | 9330 |
Domestic light beer drank past 30 days Bud Light | Consumer Profiles | 2162 | 9330 | 9330 |
Types of restaurants used past 30 days Any Italian restaurant | Consumer Profiles | 1473 | 9330 | 9330 |
Events attended/places visited past 12 months Live theater | Consumer Profiles | 4532 | 9330 | 9330 |
Ways used Internet/apps in past 30 days: Job/employment search | Consumer Profiles | 11614 | 9330 | 9330 |
Home Remodeling- Any- 1yr | Consumer Profiles | 3764 | 9330 | 9330 |
